Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://repositsc.nuczu.edu.ua/handle/123456789/14809
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Balueva, O. | - |
dc.contributor.author | Arakelova, I. | - |
dc.date.accessioned | 2021-12-29T09:25:27Z | - |
dc.date.available | 2021-12-29T09:25:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Public administration and state security aspects | ru_RU |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/14809 | - |
dc.description.abstract | Forced migration processes, which started in Ukraine with the collapse of the Soviet Union, have taken new forms and reached their peak with the aggression of the Russian Federation in 2014. Since then, the problem of determining the impact of these processes on the development and security of the country's regions has been particularly relevant. In this regard, the article considers existing methods and international experience of a quantitative assessment of the impact of migration phenomena on the socio-economic development of regions. In addition, the author pays special attention to the identification and justification of the features inherent in internal migration processes, which directly impose restrictions on the quantitative assessment of the impact of these phenomena on the socio-economic development of regions and the obstacles researchers face in this field. Several critical features are determining the requirements for the choice of quantitative methods for assessing the impact of migration processes on regional socio-economic development, i.e., the complexity of establishing a direct relationship resulting from displacement is completely separated from the general societal changes; the impact of displacement will vary depending on several key factors; a high level of subjective judgements and estimations; the research results are sensitive to the level of initial data aggregation, their homogeneity and comparability; the lack of statistical information must be taken into account. A retrospective analysis of existing domestic and foreign approaches to overcome these problems has been carried out. Moreover, their advantages and disadvantages are pointed out. Based on the obtained results, it has been proved that the linear paradigm, which is superior to the classical economic and mathematical methods, is not always applicable. At the same time, the possibility of using modern non-linear approaches such as the theory of open systems, the theory of chaos has been proposed and justified. Furthermore, relevant conclusions have been made, and prospects for further research have been outlined. | ru_RU |
dc.language.iso | en_US | ru_RU |
dc.publisher | НУЦЗУ | ru_RU |
dc.relation.ispartofseries | Vol.1/2 2021; | - |
dc.subject | forced migration | ru_RU |
dc.subject | socio-economic development | ru_RU |
dc.subject | region | ru_RU |
dc.subject | impact | ru_RU |
dc.title | FEATURES OF ASSESSMENT OF THE INFLUENCE OF PROCESSES OF FORCED MIGRATION ON SOCIO-ECONOMIC DEVELOPMENT OF REGIONS | ru_RU |
dc.type | Article | ru_RU |
Розташовується у зібраннях: | Vol.2/2021 |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Balueva.pdf | 483,76 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.