Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://repositsc.nuczu.edu.ua/handle/123456789/16486
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | TSYMBAL, BOHDAN | - |
dc.contributor.author | DROHOMERETSKA, IRYNA | - |
dc.contributor.author | SAKHAROVA, KATERINA | - |
dc.contributor.author | SEROHINA, NATALIIA | - |
dc.date.accessioned | 2022-12-09T11:55:51Z | - |
dc.date.available | 2022-12-09T11:55:51Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.issn | 1804-7890 | - |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/16486 | - |
dc.description | J O U R N A L O F I N T E R D I S C I P L I N A R Y R E S E A R C H | uk_UA |
dc.description.abstract | Modern challenges and dangers necessitate the protection of the interests of the country's population and entail the need for state participation in ensuring the optimal level of social protection and security for the individual. The problem of ensuring social security in the public administration system in Ukraine has been extremely relevant throughout the entire period of its existence. Moreover, this problem has become particularly acute during the Russian-Ukrainian war, and thus it requires an in-depth study. The research aims to substantiate the theoretical and applied foundations for identifying the problems of personal security as a component of social security in the system of public administration in Ukraine. The methodological basis of the study is based on the use of methods of economic analysis and fundamental scientific research, in particular: analysis, synthesis, scientific abstraction, comparison, system analysis, analogy, correlation and regression analysis, generalization, systematization, tabular and graphical methods. The results of the conducted research helped to establish a decrease in the level of personal security as a component of social security in the system of public administration in Ukraine. It is due to the destabilizing influence of military factors, a decrease in the purchasing power of incomes, an increase in unemployment, deepening poverty, and social inequality. It has been proven that the growth of unemployment and poverty in Ukraine has a significant impact on the quality of life index, which is manifested in its decline (the corresponding regression coefficients r= 5.58 and r= 2.10). At the same time, the decline in the growth rate of nominal and real wages also correlates with the quality of life index and causes its decline, as evidenced by the regression coefficients r= -7.70 and r= -10.30. It has been established that the increase in the level of social security of the individual can be achieved through a complete cessation of hostilities in Ukraine, stimulating the development of entrepreneurship, and strengthening the social protection of the population by public authorities. | uk_UA |
dc.language.iso | en | uk_UA |
dc.relation.ispartofseries | 2;12 | - |
dc.subject | social security, personal security, public administration, security indicators, risks, threats, dangers | uk_UA |
dc.title | PERSONALITY SECURITY AS A COMPONENT OF SOCIAL SECURITY IN THE PUBLIC ADMINISTRATION SYSTEM IN UKRAINE | uk_UA |
dc.type | Article | uk_UA |
Розташовується у зібраннях: | Кафедра охорони праці та техногенно-екологічної безпеки |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
A_39.pdf | 307,84 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.