Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://repositsc.nuczu.edu.ua/handle/123456789/26433Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | KONDRATIEV, Andrii | - |
| dc.contributor.author | NABOKINA, Tetyana | - |
| dc.contributor.author | KABUS, Oleksii | - |
| dc.contributor.author | IVANENKO, Oleksandr | - |
| dc.date.accessioned | 2025-12-04T12:18:17Z | - |
| dc.date.available | 2025-12-04T12:18:17Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | навчальний посібник НУЦЗУ | uk_UA |
| dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/26433 | - |
| dc.description.abstract | Composite sandwich panels are extensively used in aerospace, automotive, and construction applications due to their exceptional strength-to-weight ratio and structural efficiency. However, local surface deviations, such as waviness and dents, often develop during manufacturing and operation, potentially leading to adhesion failures and delamination between the composite skin and the core. This study aims to establish acceptable defect size limits that can be corrected through technological pressing, ensuring structural integrity of composite material while minimizing the negative impact on load-bearing capacity of sandwich panels. An analytical approach was adopted to assess the stress behavior of composite skins with waviness and elliptical dent defects. The analysis was based on beam and plate theory, incorporating the effects of flexural rigidity, material anisotropy, and applied technological pressure. The Hill strength criterion was applied to define permissible defect limits, considering variations in structural criticality levels. The study determined the maximum allowable sizes for waviness and dents in composite sandwich panels, factoring in the responsibility level of the panel, expressed as the maximum stress intensity coefficient. The results show that the acceptable defect size decreases with increasing structural criticality. It was also found that forced compression of dents induces pre-stress zones within the composite skin, potentially altering its stress distribution and reducing its long-term load-bearing capacity. The proposed methodology provides a quantitative framework for evaluating acceptable defect limits, supporting manufacturing quality control and repair optimization. The results offer practical insights for enhancing the reliability and durability of composite structures, ensuring that local surface deviations remain within permissible limits without compromising structural performance. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Polymers and Composites, Functional and Sustainable Materials | uk_UA |
| dc.subject | surface irregularities | uk_UA |
| dc.subject | waviness, dents | uk_UA |
| dc.subject | delamination, | uk_UA |
| dc.subject | stress intensity | uk_UA |
| dc.title | Structural Assessment and Repair Feasibility of Surface Defects in Composite Sandwich Panels | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | Кафедра пожежно-рятувальної та фізичної підготовки | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| 978-3-0364-1958-9 – копія-14-23.pdf | 561,93 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.


