Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/4746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaslavsky, Boris G. | - |
dc.contributor.author | Vasetsky, Sergej I. | - |
dc.contributor.author | Kolesnikov, Alexander V. | - |
dc.contributor.author | Grinyov, Boris V. | - |
dc.contributor.author | Mitichkin, Anatoly I | - |
dc.contributor.author | Kudin, Alexander M. | - |
dc.contributor.author | Voloshko, Alexander Yu. | - |
dc.date.accessioned | 2017-10-16T17:48:46Z | - |
dc.date.available | 2017-10-16T17:48:46Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Functional materials 12, 1 (2005) 147-152 | ru_RU |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/4746 | - |
dc.description.abstract | Influence of some poliatomic gases (H2O; CO2; C2H5OH) as well as inert (He; Ar) being used in traditionally in crystal growing on the heat transfer has been studied. It has been shown that gaseuos atmosphere composition in the furnace and state of growing crystal surface are the key factors in the heat tranfer and growth process stability. | ru_RU |
dc.language.iso | en | ru_RU |
dc.subject | crystal growth | ru_RU |
dc.subject | heat transfer | ru_RU |
dc.subject | gaseous atmosphere | ru_RU |
dc.subject | thermal conditions | ru_RU |
dc.title | The influence of gaseous atmosphere composition on heat transfer at pulling CsI crystals | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Кафедра фізико-математичних дисциплін |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FM_2005_147-152.pdf | 437,69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.