Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/7546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Отрош, Юрій Анатолійович | - |
dc.contributor.author | Kovalov, Andrіі | - |
dc.contributor.author | Semkiv, Oleg | - |
dc.contributor.author | Rudeshko, Irina | - |
dc.contributor.author | Diven, Valentin | - |
dc.date.accessioned | 2018-11-19T13:14:31Z | - |
dc.date.available | 2018-11-19T13:14:31Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.uri | https://doi.org/10.1051/matecconf/201823002023 | - |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/7546 | - |
dc.description.abstract | The paper proposes an approach to determining the increase of the normative lifetime of building structures on the basis of the algorithm of numerical calculation of the residual life of structures, which is performed on the basis of the results of defining parameters obtained during the technical examination and evaluation of defects, failures and structural damage. To calculate the structures, the simulation of the stressstrain state of the building structures with the involvement of OK LIRA was used. Simulation allowed performing optimization of technical solutions and strengthening of structures for buildings. The methodology is used to design elements for strengthening the structures of buildings and structures. Reliable estimation and forecasting of the technical condition enables to prevent the occurrence of accidents of structures and their associated losses, to use rational use of funds for current and capital repairs, and to regulate the technical condition in such a way as to achieve the most effective use of fixed assets. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | MATEC Web of Conferences 230, 02023 (2018) | ru_RU |
dc.subject | building structures | ru_RU |
dc.subject | lifetime | ru_RU |
dc.subject | methodology remaining lifetime | ru_RU |
dc.subject | defects | ru_RU |
dc.subject | structural damage | ru_RU |
dc.subject | stressstrain state | ru_RU |
dc.title | Methodology remaining lifetime determination of the building structures | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Кафедра пожежної профілактики в населених пунктах |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
matecconf_transbud2018_02023.pdf | 404,3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.