Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/23414
Title: | ECONOMIC AND SOCIAL MECHANISMS OF THE EFFICIENCY OF PERSONNEL TRAINING FOR THE CIVIL DEFENSE SYSTEM OF UKRAINE |
Authors: | Kutsenko, M. Bindas, D. Dombrovska, S. |
Keywords: | economic and social mechanisms civil defense personnel training |
Issue Date: | 2024 |
Publisher: | НУЦЗУ |
Citation: | Public administration and state security aspects |
Series/Report no.: | Vol.2/2024; |
Abstract: | The article analyzes the economic and social mechanisms of the effectiveness of personnel training for the civil defense system of Ukraine. Financial resources for personnel support were analyzed, which depend on two components: the number of personnel and the salary of each employee. If the salary is regulated by state regulations and acts annually in accordance with the capabilities of society, the difficulty of work and the qualifications of personnel, then the number of employees of the operational and rescue service is regulated by regulations that are revised quite rarely and, as experience shows, only formally, since the same figures can be found in the regulatory documents of different years. The criteria for the scientific validity of norms and cost standards are their creation of financial conditions for the effective operation of units of the State Emergency Service of Ukraine, the relationship between the amount of funding and the effectiveness of operational and rescue activities and its final results. |
URI: | http://repositsc.nuczu.edu.ua/handle/123456789/23414 |
Appears in Collections: | Vol.2/2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kutsenko.pdf | 102,88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.