Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/7272
Title: | IMPROVEMENT OF METHOD OF ASSESSMENT OF ENVIRONMENTAL CONDITION OF TERRITORIES ADJOINED WITH ENVIRONMENTALLY DANGEROUS TECHNOGENIC OBJECTS |
Other Titles: | ВДОСКОНАЛЕННЯ МЕТОДУ ОЦІНЮВАННЯ ЕКОЛОГІЧНОГО СТАНУ ТЕРИТОРІЙ, ПРИЛЕГЛИХ ДО ЕКОЛОГІЧНО-НЕБЕЗПЕЧНИХ ТЕХНОГЕННИХ ОБ’ЄКТІВ УСОВЕРШЕНСТВОВАНИЕ МЕТОДА ОЦЕНИВАНИЯ ЭКОЛОГИЧЕСКОГО СОСТОЯНИЯ ТЕРРИТОРИЙ, ПРИЛЕГАЮЩИХ К ЭКОЛОГИЧЕСКИ-ОПАСНЫМ ТЕХНОГЕННЫМ ОБЪЕКТАМ |
Authors: | V. Koloskov |
Keywords: | environmentally dangerous technogenic object environmental reserve degradation degree |
Issue Date: | Aug-2018 |
Publisher: | National University of Civil Defence of Ukraine |
Citation: | Technogenic and Ecological Safety |
Series/Report no.: | 4(2/2018);51-61 |
Abstract: | Assessment of environmental condition of territories adjoined with environmentally dangerous technogenic objects has to be accomplished considering complex multifactor environmental impacts. The process of the territory ecosystem functioning under the influence of environmentally dangerous technogenic object. It is found that territory’ environmental condition may be fully and uniquely displayed with its ecosystem response on negative impact. Significant responses of ecosystem are those characterizing degree of degradation processes in it. Two of responses calculated on the surface area and spread speed of degradation processes over the territory are resumptive from the point of assessment of the whole complex of technogenic object’ negative impacts. It is also found that ecosystem response on negative impact may be expressed as array of 36 indexes of energy flow through ecosystem according levels of its trophic structure. To narrow variety of significant indexes I have separated two of them which allow operative assessment of the territory’ environmental condition. They are productiveness of the first trophic level species (plants) and biomass amount of the forth trophic level species (supreme predators). The last index may be simplified by expressing it with the number of animals in corresponding species population. I have developed new criterion of the territory’ environmental condition assessment – environmental reserve criterion. According to mentioned criterion transformation of the critical environmental condition of the territory into catastrophic is designated with obtainment of zero value by environmental reserve level index. Further development of catastrophic ecosystem degradation is characterized with its values less than zero. Developed criterion takes into account both interrelations between elements of natural surrounding and result of impact of environmentally dangerous object on these elements. Implementation of new environmental reserve criterion makes the method of territories’ environmental condition assessment applicable for assessment of impact of any environmentally dangerous technogenic object same as for operative environmental safety control |
URI: | http://repositsc.nuczu.edu.ua/handle/123456789/7272 |
ISSN: | (Print) 2522-1892; (Online) 2522-1930 |
Appears in Collections: | Науково-технічний журнал «Техногенно-екологічна безпека» 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
51-61-Vladimir Koloskov.pdf | 935,5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.