Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/8935
Title: | WATER CONTAMINATION OF URBAN AREAS BY PHARMACEUTICALS |
Authors: | Samoilenko, Natalia Yermakovych, Iryna Mårtensson, Lennart |
Keywords: | Pharmaceutical substances contamination treatment monitoring |
Issue Date: | Apr-2014 |
Citation: | IV Международная научно-практическая конференция «ЭКОНОМИКА, ОЦЕНКА И УПРАВЛЕНИЕ НЕДВИЖИМОСТЬЮ И ПРИРОДНЫМИ РЕСУРСАМИ» |
Abstract: | The occurrence and fate data of pharmaceuticals in the en-vironment were described in the article. The main list of pharmaceuticals groups identified in surface and sewage waters was shown according to studies of laboratories in the U.S. and Europe. The main approaches for re-duction of pharmaceuticals releasing into environment and monitoring of surface water were considered |
URI: | http://repositsc.nuczu.edu.ua/handle/123456789/8935 |
Appears in Collections: | Кафедра охорони праці та техногенно-екологічної безпеки |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Minsk-Vilnus-121-128.pdf | 270,21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.