Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/9087
Title: | ANALYSIS EXECUTION EMERGENCY- RESCUE WORK FIREFIGHTERS IN SPECIAL PROTECTIVE MASKS ON A HEIGHT |
Keywords: | firefighters in special protective masks, operation, execution time, β- distribution, skewness. |
Issue Date: | 2017 |
Publisher: | НУЦЗУ |
Series/Report no.: | 26;11 |
Abstract: | Vindicated, that the organization of professional activity of firefighters in special protective masks requires to surely it was taken into account that time of execution of the operations on a height depends on not only from level of preparedness, but also extremality of situations, related at first with the rescue alive people. Analysis time execution basic operations in the insulating machines showed, that they can be described with the help βdistribution. On value skewness distribution time of execution typically operations, we can reason about rescuers training level. |
URI: | http://repositsc.nuczu.edu.ua/handle/123456789/9087 |
ISSN: | http://nuczu.edu.ua/sciencearchive/ProblemsOfEmergencies/vol26/kovaliov.pdf |
Appears in Collections: | Кафедра пожежної та рятувальної підготовки |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
kovaliov.pdf | 561,47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.