Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/9161| Title: | Physical activity mediates the association between perceived stress and subjective well-being among university students |
| Authors: | Боснюк, Валерій Федорович Олефір, Валерій Олександрович Плохіх, Віктор Володимирович |
| Issue Date: | 11-Apr-2019 |
| Publisher: | Novi Sad, Serbia |
| Citation: | BMC Sports Science, Medicine and Rehabilitation / Abstracts from the 5th International Scientific Conference on Exercise and Quality of Life (11-13 April 2019). – Novi Sad, Serbia, 2019, – 11 (Suppl 1): P5. |
| URI: | http://repositsc.nuczu.edu.ua/handle/123456789/9161 |
| Appears in Collections: | Кафедра психології діяльності в особливих умовах |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Physical activity mediates the association between perceived stress and subjective well-being among university students.PDF | Valerii Olefir, Viktor Plokhikh, Valerii Bosniuk Physical activity mediates the association between perceived stress and subjective well-being among university students // BMC Sports Science, Medicine and Rehabilitation / Abstracts from the 5th International Scientific Conference on Exercise and Quality of Life (11-13 April 2019). – Novi Sad, Serbia, 2019, – 11 (Suppl 1): P5. | 71,71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


