Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/13918
Title: | The Deformable and Strength Characteristics of Nanocomposites Improving |
Authors: | Sierikova, Olena Strelnikova, Olena Koloskov, Volodymyr Degtyarev, Kirill |
Keywords: | three-dimensional composites nanocomposites interface surfaces classical and nonclassical contact conditions finite and boundary element methods nanoinclusions |
Issue Date: | 13-Jul-2021 |
Publisher: | Trans Tech Publications Ltd, Switzerland |
Citation: | https://www.scientific.net/MSF.1038.144 |
Abstract: | Mechanical properties of composites and nanocomposites have been considered in the assumptions of linear elasticity. To describe the nanoscale contact between matrices and inclusions on the interface surface, the conditions of ideal contact and non-classical Gurtin-Murdoch conditions have been implemented. The influence of shapes and relative sizes of inhomogeneities and matrices of representative volumes on the effective elasticity modulus of nanocomposites has been treated. Matrices in the form of cube and cylinder of finite sizes and inhomogeneity in the form of spheres and fibers have been considered. Finite element-based calculation models have been generalized to composites with distributed nanoinclusions of random and ordered orientation. The resulting models create the informative base for nanocomposites synthesis technologies with improved deformable and strength characteristics. |
URI: | http://repositsc.nuczu.edu.ua/handle/123456789/13918 |
ISSN: | 1662-9752 |
Appears in Collections: | Кафедра прикладної механіки |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sierikova_paper_Scopus_Switzerland_2021.pdf | Sierikova_paper_Scopus_Switzerland_2021 | 412,12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.