Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/14748
Title: | Determination of necessary amount of statistics to determine the risk of chemical pollution |
Authors: | Роянов, Олексій Миколайович Тесленко, Олексій Олексійович |
Keywords: | risk of chemical pollution statistics mathematical models |
Issue Date: | 2017 |
Publisher: | POMERANIAN ACADEMY IN SŁUPSK Address : Krzysztofa Arciszewskiego 22A, 76-200, Słupsk, Poland |
Citation: | EAST JOURNAL OF SECURITY STUDIES |
Series/Report no.: | Collection of scientific papers;Vol. 1/1; |
Abstract: | In this scientific work the influence of the volume of a statistical sample of initial data on the accuracy of determining the value of individual risk in the chemical contamination of the terrain is shown. |
Description: | In this scientific work the influence of the volume of a statistical sample of initial data on the accuracy of determining the value of individual risk in the chemical contamination of the terrain is shown. |
URI: | http://repositsc.nuczu.edu.ua/handle/123456789/14748 |
ISSN: | 2522-9141 |
Appears in Collections: | Кафедра пожежної і техногенної безпеки об'єктів та технологій |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EastJournal_v1_1.pdf | 7,06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.