Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/21152
Title: | Heavy accumulation of fertile soil layer in the mined-out space of opencast using geothermal energy |
Authors: | Zhurbinskiy D. A. |
Keywords: | MINED-OUT SPACE OF OPENCAST, GEOTHERMAL ENERGY, HYDROBIONTS, BIODIVERSITY, CLAY-GRAPHITE COMPOUND, FERTILE SOIL LAYER |
Issue Date: | 2016 |
Publisher: | Metallurgical and Mining Industry |
Series/Report no.: | ;No.10 — 2016 |
Abstract: | The theoretical evaluation of accumulation of fertile soil layer is conducted on the basis of rate of increase of the organic matter of higher aquatic plants with the use of technique of intensive recovery of the biodiversity in the mined-out space of opencast using geothermal energy. It is established that the suggested technique allows increasing the accumulation rate of fertile soil layer, which is material and energy basis for biodiversity recovery in the mined-out space of the opencasts. |
Description: | Стаття |
URI: | http://repositsc.nuczu.edu.ua/handle/123456789/21152 |
Appears in Collections: | ЧІПБ ім. Героїв Чорнобиля |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Стаття Журбинського Д. А. 2016.pdf | 489,57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.